<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Against Climate Change &#187; report</title>
	<atom:link href="http://www.against-climate-change.com/category/report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.against-climate-change.com</link>
	<description>Don't be stupid!</description>
	<lastBuildDate>Mon, 21 Dec 2009 06:41:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What the world will look like if/when the oceans rise</title>
		<link>http://www.against-climate-change.com/2009/09/what-the-world-will-look-like-ifwhen-the-oceans-rise/</link>
		<comments>http://www.against-climate-change.com/2009/09/what-the-world-will-look-like-ifwhen-the-oceans-rise/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 06:57:19 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[report]]></category>
		<category><![CDATA[Disaster/Accident]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Flood]]></category>

		<guid isPermaLink="false">http://www.against-climate-change.com/?p=48</guid>
		<description><![CDATA[Interactive Flood Maps show us how familiar land contours will change as the oceans rise. Spooky!]]></description>
			<content:encoded><![CDATA[<p><a href="http://flood.firetree.net/">Interactive Flood Maps</a> show us how familiar land contours will change as the oceans rise. Spooky!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.against-climate-change.com/2009/09/what-the-world-will-look-like-ifwhen-the-oceans-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMs future with Michael Moore</title>
		<link>http://www.against-climate-change.com/2009/06/gms-future-with-michael-moore/</link>
		<comments>http://www.against-climate-change.com/2009/06/gms-future-with-michael-moore/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 05:45:41 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[report]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">http://www.against-climate-change.com/?p=42</guid>
		<description><![CDATA[Some &#8211; as usual &#8211; great words from Michael Moore: At the deathbed of General Motors, I find myself filled with—dare I say it—joy. Here are my nine suggestions for transforming the company.]]></description>
			<content:encoded><![CDATA[<p>Some &#8211; as usual &#8211; <a href="http://www.thedailybeast.com/blogs-and-stories/2009-06-01/goodbye-gm/">great words</a> from Michael Moore:</p>
<blockquote><p>At the deathbed of General Motors, I find myself filled with—dare I say it—joy. Here are my nine suggestions for transforming the company.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.against-climate-change.com/2009/06/gms-future-with-michael-moore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No such thing as Global Warming</title>
		<link>http://www.against-climate-change.com/2009/02/no-such-thing-as-global-warming/</link>
		<comments>http://www.against-climate-change.com/2009/02/no-such-thing-as-global-warming/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 12:54:49 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.against-climate-change.com/?p=31</guid>
		<description><![CDATA[A very sad moment for the EU, their own president Václav Klaus denies the existence of global warming as a valueless theory.]]></description>
			<content:encoded><![CDATA[<p>A very sad moment for the EU, their own president Václav Klaus denies the existence of global warming as a valueless theory.</p>
<p><a href="http://www.against-climate-change.com/2009/02/no-such-thing-as-global-warming/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.against-climate-change.com/2009/02/no-such-thing-as-global-warming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>California bigger than China?</title>
		<link>http://www.against-climate-change.com/2008/07/california-bigger-than-china/</link>
		<comments>http://www.against-climate-change.com/2008/07/california-bigger-than-china/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 11:32:57 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[report]]></category>
		<category><![CDATA[gas]]></category>

		<guid isPermaLink="false">http://www.against-climate-change.com/?p=21</guid>
		<description><![CDATA[If you compare these figures: California uses more gas than any country in the world (except US), including China, according to the California Energy Commission&#8217;s State Alternative Fuels Plan. Another interesting fact: California gas usage has increased 50% since 1988.]]></description>
			<content:encoded><![CDATA[<p>If you compare these <a href="http://blog.wired.com/wiredscience/2008/07/amazing-stat-ca.html" target="_blank">figures</a>:</p>
<blockquote><p>California uses more gas than any country in the world (except US), including China, according to the California Energy Commission&#8217;s State Alternative Fuels Plan. Another interesting fact: California gas usage has increased 50% since 1988.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.against-climate-change.com/2008/07/california-bigger-than-china/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Super Size Me</title>
		<link>http://www.against-climate-change.com/2008/07/super-size-me/</link>
		<comments>http://www.against-climate-change.com/2008/07/super-size-me/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 06:22:17 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[report]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.against-climate-change.com/?p=18</guid>
		<description><![CDATA[Climate Change within your body. Don&#8217;t try this at home:]]></description>
			<content:encoded><![CDATA[<p>Climate Change within your body. Don&#8217;t try this at home:<br />
<object type="application/x-shockwave-flash" data="http://widgets.clearspring.com/o/4837b4759c19ccae/48803644a660a2d9/487d71047a5fbc00/a292ea7f" id="W4837b4759c19ccae48803644a660a2d9" height="250" width="300"><param value="http://widgets.clearspring.com/o/4837b4759c19ccae/48803644a660a2d9/487d71047a5fbc00/a292ea7f" name="movie"/><param value="transparent" name="wmode"/><param value="all" name="allowNetworking"/><param value="always" name="allowScriptAccess"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.against-climate-change.com/2008/07/super-size-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury Mystery solved</title>
		<link>http://www.against-climate-change.com/2008/07/mercury-mystery-solved/</link>
		<comments>http://www.against-climate-change.com/2008/07/mercury-mystery-solved/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 05:12:40 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[report]]></category>
		<category><![CDATA[vulcano]]></category>

		<guid isPermaLink="false">http://www.against-climate-change.com/?p=16</guid>
		<description><![CDATA[Do you need 7 tons of mercury delivered by air mail? If yes move to the next volcano nearby. The Masaya volcano is throwing the amount of seven tons mercury every year. Nearly invisible in particles of 10-20 nanometres in size. This solves the mystery where the traces in ice cores of this metal came [...]]]></description>
			<content:encoded><![CDATA[<p>Do you need 7 tons of mercury delivered by air mail? If yes move to the next volcano nearby. The Masaya volcano is throwing the amount of <a href="http://www.sciencedaily.com/releases/2008/06/080629081932.htm" target="_blank">seven tons</a> mercury every year. Nearly invisible in particles of 10-20 nanometres in size. This solves the mystery where the traces in ice cores of this metal came from.</p>
<p>I can imagine it would be a very unhealthy place to live at.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.against-climate-change.com/2008/07/mercury-mystery-solved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globalization, in Reverse</title>
		<link>http://www.against-climate-change.com/2008/06/globalization-in-reverse/</link>
		<comments>http://www.against-climate-change.com/2008/06/globalization-in-reverse/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 06:19:06 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[report]]></category>
		<category><![CDATA[globalization]]></category>

		<guid isPermaLink="false">http://www.against-climate-change.com/?p=13</guid>
		<description><![CDATA[Will the rising oil price bring work back to us? It seems so. Cheap labor in China doesn&#8217;t help you when you gotta pay so much to bring the goods over &#8230; Distance costs money, and when you have to shift iron ore from Brazil to China and then ship it back to Pittsburgh, Pittsburgh [...]]]></description>
			<content:encoded><![CDATA[<p>Will the rising oil price bring work back to us? It <a href="http://abcnews.go.com/Business/story?id=5235731&amp;page=1">seems so</a>.</p>
<blockquote><p>Cheap labor in China doesn&#8217;t help you when you gotta pay so much to bring the goods over &#8230; Distance costs money, and when you have to shift iron ore from Brazil to China and then ship it back to Pittsburgh, Pittsburgh is looking pretty good at 40 bucks an hour.</p></blockquote>
<p>At least one positive effect of the current situation. And even the climate will be a winner by not shipping every bit around the world but transporting it only within country borders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.against-climate-change.com/2008/06/globalization-in-reverse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change locally viewed</title>
		<link>http://www.against-climate-change.com/2008/06/climate-change-locally-viewed/</link>
		<comments>http://www.against-climate-change.com/2008/06/climate-change-locally-viewed/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 07:16:05 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[report]]></category>
		<category><![CDATA[local]]></category>

		<guid isPermaLink="false">http://www.against-climate-change.com/?p=12</guid>
		<description><![CDATA[How about these figures: In a medium sized city in Germany the near future will give a change in summer temperatures from 55 days to 75 days with values above 25°C. Accompanied with an increase of 40 percent rain giving a hot and humid climate and more chance to flooding. The reverse effect in the [...]]]></description>
			<content:encoded><![CDATA[<p>How about these figures: In a medium sized city in Germany the near future will give a change in summer temperatures from 55 days to 75 days with values above 25°C. Accompanied with an increase of 40 percent rain giving a hot and humid climate and more chance to flooding.</p>
<p>The reverse effect in the winter time: from 60 days below 0°C down to 40 days. And snow will be a tale from the past.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.against-climate-change.com/2008/06/climate-change-locally-viewed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global Dimming</title>
		<link>http://www.against-climate-change.com/2008/06/global-dimming/</link>
		<comments>http://www.against-climate-change.com/2008/06/global-dimming/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 07:11:32 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[report]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.against-climate-change.com/?p=5</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="416" height="337"><param name="movie" value="http://www.youtube.com/cp/vjVQa1PpcFMWOHwpxy2SaxZmH2I4HMIkYsx3NlQU-BA="></param><embed src="http://www.youtube.com/cp/vjVQa1PpcFMWOHwpxy2SaxZmH2I4HMIkYsx3NlQU-BA=" type="application/x-shockwave-flash" width="416" height="337"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.against-climate-change.com/2008/06/global-dimming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
