<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Against Climate Change &#187; technology</title>
	<atom:link href="http://www.against-climate-change.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.against-climate-change.com</link>
	<description>Don't be stupid!</description>
	<lastBuildDate>Mon, 21 Dec 2009 06:41:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>PHP is not very Kopenhagen</title>
		<link>http://www.against-climate-change.com/2009/12/php-is-not-very-kopenhagen/</link>
		<comments>http://www.against-climate-change.com/2009/12/php-is-not-very-kopenhagen/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 06:41:15 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Carbon footprint]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Programming language]]></category>

		<guid isPermaLink="false">http://www.against-climate-change.com/?p=53</guid>
		<description><![CDATA[What a strange way of thinking: How to compare the carbon footprint of programming languages? But I think it is fair to say that using PHP, especially for large deployments, is not very Kopenhagen.]]></description>
			<content:encoded><![CDATA[<p><a title="Landscape - Green  View, Halla" href="http://flickr.com/photos/8320630@N05/2851026377"><img class="alignleft" src="http://farm4.static.flickr.com/3108/2851026377_f602b4ea14_s.jpg" alt="" width="75" height="75" /></a>What a strange <a href="http://www.webtoolkit.eu/wt#/blog/2009/12/17/facebook__php__is_not_very_kopenhagen">way of thinking</a>: How to compare the carbon footprint of programming languages?</p>
<blockquote><p>But I think it is fair to say that using PHP, especially for large deployments, is not very Kopenhagen.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.against-climate-change.com/2009/12/php-is-not-very-kopenhagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis Says Planes Might Be Greener Than Trains</title>
		<link>http://www.against-climate-change.com/2009/06/analysis-says-planes-might-be-greener-than-trains/</link>
		<comments>http://www.against-climate-change.com/2009/06/analysis-says-planes-might-be-greener-than-trains/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 09:18:20 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://www.against-climate-change.com/?p=45</guid>
		<description><![CDATA[No way! Thats a pure statistical effect which can&#8217;t be true: New Scientist has an interesting piece up about the calculable energy costs per mile for various forms of transportation. Despite the headline (&#8220;Train can be worse for climate than plane&#8220;), the study it describes deals with highway-based vehicles, too: the authors attempted to integrate [...]]]></description>
			<content:encoded><![CDATA[<p>No way! <a href="http://news.slashdot.org/story/09/06/08/0041205/Analysis-Says-Planes-Might-Be-Greener-Than-Trains">Thats</a> a pure statistical effect which can&#8217;t be true:</p>
<blockquote><p>New Scientist has an interesting piece up about the calculable energy costs per mile for various forms of transportation. Despite the headline (&#8220;<a href="http://www.newscientist.com/article/dn17260-train-can-be-worse-for-climate-than-plane.html?DCMP=OTC-rss&amp;nsref=online-news">Train can be worse for climate than plane</a>&#8220;), the study it describes deals with highway-based vehicles, too: the authors attempted to integrate not just the cost at the tailpipe (or equivalent) for each mode of transport, but also the costs of developing and supporting the associated infrastructure, such as rails, highways and airports. Such comparisons are tricky, though; a few years back, a <a href="http://clubs.ccsu.edu/recorder/editorial/print_item.asp?NewsID=188">widely</a> <a href="http://onemansblog.com/2007/03/27/prius-outdoes-hummer-in-environmental-damage/">circulated</a> <a href="http://www.economistblog.com/2008/03/20/lifetime-energy-cost-per-mile-prius-v-hummer-h3/">report</a> <a href="http://hardware.slashdot.org/article.pl?sid=07/03/20/1858204&amp;tid=232">claimed that the Toyota Prius had a higher per-mile lifetime cost</a> than the Hummer (see that earlier Slashdot post for good reason to be skeptical of the methodology and conclusions). I wonder how the present comparison would be affected by a calculation of (for instance) how much it would cost to move by plane the freight currently carried by trains.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.against-climate-change.com/2009/06/analysis-says-planes-might-be-greener-than-trains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you being served green?</title>
		<link>http://www.against-climate-change.com/2008/06/are-you-being-served-green/</link>
		<comments>http://www.against-climate-change.com/2008/06/are-you-being-served-green/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 11:24:16 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://www.against-climate-change.com/?p=7</guid>
		<description><![CDATA[This website not only talks about climate change, we also listen to ourselves. As of today our hosting provider is using 100 percent waterpowered energy resources. Resulting in a reduction of 9300 tons of CO2 every year. In addition there was an energy reduction of thirty percent for the complete server farm.]]></description>
			<content:encoded><![CDATA[<p>This website not only talks about climate change, we also listen to ourselves. As of today our hosting provider is using 100 percent waterpowered energy resources. Resulting in a reduction of 9300 tons of CO2 every year. In addition there was an energy reduction of thirty percent for the complete server farm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.against-climate-change.com/2008/06/are-you-being-served-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
