<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Against Climate Change</title>
	<atom:link href="http://www.against-climate-change.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.against-climate-change.com</link>
	<description>Don't be stupid!</description>
	<lastBuildDate>Mon, 21 Dec 2009 06:41:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PHP is not very Kopenhagen</title>
		<link>http://www.against-climate-change.com/2009/12/php-is-not-very-kopenhagen/</link>
		<comments>http://www.against-climate-change.com/2009/12/php-is-not-very-kopenhagen/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 06:41:15 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Carbon footprint]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Programming language]]></category>

		<guid isPermaLink="false">http://www.against-climate-change.com/?p=53</guid>
		<description><![CDATA[What a strange way of thinking: How to compare the carbon footprint of programming languages?
But I think it is fair to say that using PHP, especially for large deployments, is not very Kopenhagen.
]]></description>
			<content:encoded><![CDATA[<p><a title="Landscape - Green  View, Halla" href="http://flickr.com/photos/8320630@N05/2851026377"><img class="alignleft" src="http://farm4.static.flickr.com/3108/2851026377_f602b4ea14_s.jpg" alt="" width="75" height="75" /></a>What a strange <a href="http://www.webtoolkit.eu/wt#/blog/2009/12/17/facebook__php__is_not_very_kopenhagen">way of thinking</a>: How to compare the carbon footprint of programming languages?</p>
<blockquote><p>But I think it is fair to say that using PHP, especially for large deployments, is not very Kopenhagen.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.against-climate-change.com/2009/12/php-is-not-very-kopenhagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the world will look like if/when the oceans rise</title>
		<link>http://www.against-climate-change.com/2009/09/what-the-world-will-look-like-ifwhen-the-oceans-rise/</link>
		<comments>http://www.against-climate-change.com/2009/09/what-the-world-will-look-like-ifwhen-the-oceans-rise/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 06:57:19 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[report]]></category>
		<category><![CDATA[Disaster/Accident]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Flood]]></category>

		<guid isPermaLink="false">http://www.against-climate-change.com/?p=48</guid>
		<description><![CDATA[Interactive Flood Maps show us how familiar land contours will change as the oceans rise. Spooky!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://flood.firetree.net/">Interactive Flood Maps</a> show us how familiar land contours will change as the oceans rise. Spooky!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.against-climate-change.com/2009/09/what-the-world-will-look-like-ifwhen-the-oceans-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis Says Planes Might Be Greener Than Trains</title>
		<link>http://www.against-climate-change.com/2009/06/analysis-says-planes-might-be-greener-than-trains/</link>
		<comments>http://www.against-climate-change.com/2009/06/analysis-says-planes-might-be-greener-than-trains/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 09:18:20 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://www.against-climate-change.com/?p=45</guid>
		<description><![CDATA[No way! Thats a pure statistical effect which can&#8217;t be true:
New Scientist has an interesting piece up about the calculable energy costs per mile for various forms of transportation. Despite the headline (&#8220;Train can be worse for climate than plane&#8220;), the study it describes deals with highway-based vehicles, too: the authors attempted to integrate not [...]]]></description>
			<content:encoded><![CDATA[<p>No way! <a href="http://news.slashdot.org/story/09/06/08/0041205/Analysis-Says-Planes-Might-Be-Greener-Than-Trains">Thats</a> a pure statistical effect which can&#8217;t be true:</p>
<blockquote><p>New Scientist has an interesting piece up about the calculable energy costs per mile for various forms of transportation. Despite the headline (&#8220;<a href="http://www.newscientist.com/article/dn17260-train-can-be-worse-for-climate-than-plane.html?DCMP=OTC-rss&amp;nsref=online-news">Train can be worse for climate than plane</a>&#8220;), the study it describes deals with highway-based vehicles, too: the authors attempted to integrate not just the cost at the tailpipe (or equivalent) for each mode of transport, but also the costs of developing and supporting the associated infrastructure, such as rails, highways and airports. Such comparisons are tricky, though; a few years back, a <a href="http://clubs.ccsu.edu/recorder/editorial/print_item.asp?NewsID=188">widely</a> <a href="http://onemansblog.com/2007/03/27/prius-outdoes-hummer-in-environmental-damage/">circulated</a> <a href="http://www.economistblog.com/2008/03/20/lifetime-energy-cost-per-mile-prius-v-hummer-h3/">report</a> <a href="http://hardware.slashdot.org/article.pl?sid=07/03/20/1858204&amp;tid=232">claimed that the Toyota Prius had a higher per-mile lifetime cost</a> than the Hummer (see that earlier Slashdot post for good reason to be skeptical of the methodology and conclusions). I wonder how the present comparison would be affected by a calculation of (for instance) how much it would cost to move by plane the freight currently carried by trains.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.against-climate-change.com/2009/06/analysis-says-planes-might-be-greener-than-trains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMs future with Michael Moore</title>
		<link>http://www.against-climate-change.com/2009/06/gms-future-with-michael-moore/</link>
		<comments>http://www.against-climate-change.com/2009/06/gms-future-with-michael-moore/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 05:45:41 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[report]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">http://www.against-climate-change.com/?p=42</guid>
		<description><![CDATA[Some &#8211; as usual &#8211; great words from Michael Moore:
At the deathbed of General Motors, I find myself filled with—dare I say it—joy. Here are my nine suggestions for transforming the company.
]]></description>
			<content:encoded><![CDATA[<p>Some &#8211; as usual &#8211; <a href="http://www.thedailybeast.com/blogs-and-stories/2009-06-01/goodbye-gm/">great words</a> from Michael Moore:</p>
<blockquote><p>At the deathbed of General Motors, I find myself filled with—dare I say it—joy. Here are my nine suggestions for transforming the company.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.against-climate-change.com/2009/06/gms-future-with-michael-moore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The green scare</title>
		<link>http://www.against-climate-change.com/2009/04/the-green-scare/</link>
		<comments>http://www.against-climate-change.com/2009/04/the-green-scare/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 06:36:36 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[green scare]]></category>

		<guid isPermaLink="false">http://www.against-climate-change.com/?p=38</guid>
		<description><![CDATA[It&#8217;s astonishing what makes the definition of a terrorist. Some folks do believe there are people like eco-terrorists and declare a green scare. But beeing scared of in this way is something to be proud of! Only some people make the first step in seeing what goes wrong with the world, politics, and environment around [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s astonishing what makes the definition of a terrorist. Some folks do believe there are people like eco-terrorists and declare a <a href="http://www.greenisthenewred.com/blog/green-scare/">green scare</a>. But beeing scared of in this way is something to be proud of! Only some people make the first step in seeing what goes wrong with the world, politics, and environment around them.</p>
<p>Be scared!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.against-climate-change.com/2009/04/the-green-scare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world we live in</title>
		<link>http://www.against-climate-change.com/2009/02/the-world-we-live-in/</link>
		<comments>http://www.against-climate-change.com/2009/02/the-world-we-live-in/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 20:18:51 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[poem]]></category>

		<guid isPermaLink="false">http://www.against-climate-change.com/?p=33</guid>
		<description><![CDATA[The world today is much far away from the world I knew.
Life is sound and we are all free.
But everything will has its fee.
People are dying in senseless wars for freedom,
they are told but that&#8217;s wrong we should know
The world we live in is fallen apart,
but there no is time for changing our part.
A melting [...]]]></description>
			<content:encoded><![CDATA[<p>The world today is much far away from the world I knew.</p>
<p>Life is sound and we are all free.<br />
But everything will has its fee.</p>
<p>People are dying in senseless wars for freedom,<br />
they are told but that&#8217;s wrong we should know</p>
<p>The world we live in is fallen apart,<br />
but there no is time for changing our part.</p>
<p>A melting glacier is the tittle-tattle of today.<br />
The drought in Spain is far away.</p>
<p>The birds are strange this year , but no one cares<br />
its a nice bird from far away.</p>
<p>But stop I have to go there &#8217;s strictly dancing on BBC 4.<br />
I change when time will say, but not today.</p>
<p>Oh dear, how will be the world we stay?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.against-climate-change.com/2009/02/the-world-we-live-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No such thing as Global Warming</title>
		<link>http://www.against-climate-change.com/2009/02/no-such-thing-as-global-warming/</link>
		<comments>http://www.against-climate-change.com/2009/02/no-such-thing-as-global-warming/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 12:54:49 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.against-climate-change.com/?p=31</guid>
		<description><![CDATA[A very sad moment for the EU, their own president Václav Klaus denies the existence of global warming as a valueless theory.
]]></description>
			<content:encoded><![CDATA[<p>A very sad moment for the EU, their own president Václav Klaus denies the existence of global warming as a valueless theory.</p>
<p><a href="http://www.against-climate-change.com/2009/02/no-such-thing-as-global-warming/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.against-climate-change.com/2009/02/no-such-thing-as-global-warming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>a green financial crisis</title>
		<link>http://www.against-climate-change.com/2008/11/a-green-financial-crisis/</link>
		<comments>http://www.against-climate-change.com/2008/11/a-green-financial-crisis/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 08:24:01 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[industrie]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.against-climate-change.com/?p=29</guid>
		<description><![CDATA[Great news: The industrie minimized its polution. Well, it minimized its production, too. Are these the positiv effects of recession? Is it a green win over financial desaster?
]]></description>
			<content:encoded><![CDATA[<p>Great news: The industrie minimized its polution. Well, it minimized its production, too. Are these the positiv effects of recession? Is it a green win over financial desaster?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.against-climate-change.com/2008/11/a-green-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>car-free Monday</title>
		<link>http://www.against-climate-change.com/2008/09/car-free-monday/</link>
		<comments>http://www.against-climate-change.com/2008/09/car-free-monday/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 05:29:52 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[action]]></category>
		<category><![CDATA[car]]></category>

		<guid isPermaLink="false">http://www.against-climate-change.com/?p=27</guid>
		<description><![CDATA[In Europe this monday should be a car-free monday, as a sign of green protest. Sadly enough there will only be a tiny fraction of supporters. We have every monday car-free, same as every tuesday and so on. Live without car is possible, without very big losses in private live. Yes, we can!
]]></description>
			<content:encoded><![CDATA[<p>In Europe this monday should be a car-free monday, as a sign of green protest. Sadly enough there will only be a tiny fraction of supporters. We have every monday car-free, same as every tuesday and so on. Live without car is possible, without very big losses in private live. Yes, we can!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.against-climate-change.com/2008/09/car-free-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The green Wiki</title>
		<link>http://www.against-climate-change.com/2008/09/the-green-wiki/</link>
		<comments>http://www.against-climate-change.com/2008/09/the-green-wiki/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 13:20:23 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[websites]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://www.against-climate-change.com/?p=25</guid>
		<description><![CDATA[Wikipedia&#8217;s Wales launches Wikia Green
Nice idea, let the people themself collect and distribute their green ideas.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.cnet.com/8301-11128_3-10035622-54.html" target="_blank">Wikipedia&#8217;s Wales launches Wikia Green</a></p>
<p>Nice idea, let the people themself collect and distribute their green ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.against-climate-change.com/2008/09/the-green-wiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
